PROTECTIVE PACKAGING
BUBBLE WRAP
Bubblewrap is economical, clean and easy to use.
Ideal for extra cushioning or void fill.
All industrial rolls are able to be slit and perforated to customers requirements.
**Additional Charges may apply for slitting and perforating**
Item | Description | Size | Unit |
---|---|---|---|
bubp10 | 10mm Bubble | 1500mm x 100m | Roll |
bubp10w | 10mm Bubble | 500mm x 50m | Roll |
bubp10k | 10mm Bubble Kraft Paper Backed | 1500mm x 100m | Roll |
bubp10s | 10mm Bubble D/Sided | 1500mm x 100m | Roll |
bubp10f | 10mm Bubble 1mm Foam Backed | 1200mm x 100m | Roll |
bubp10a | 10mm Bubble Antistatic | 1500mm x 100m | Roll |
bubp20 | 20mm Bubble | 1500mm x 100m | Roll |
bubp32 | 32mm Bubble | 1500mm x 50m | Roll |
SLIT ROLLS | |||
bubp10hr | 10mm Bubble 375mm wide perf every 500mm | 375mm x 50m | Roll |
bubp104x375 | 10 mm Bubble slit 375mm wide | 1500mm x 100m | Roll |
bubp103x500 | 10mm Bubble slit 500mm wide | 1500mm x 100m | Roll |
bubp10 2x750 | 10mm Bubble slit 750mm wide | 1500mm x 100m | Roll |
bubp203x500 | 20mm Bubble slit 500mm wide | 1500mm x 100m | Roll |
bubp202x750 | 20mm Bubble slit 750mm wide | 1500mm x 100m | Roll |
POLY E FOAM
Along with being a lightweight material, PE foam is also none-abrasive and chemically inert, water resistant and 100% recyclable.
PE Foams soft texture makes it an ideal packing solution for highly polished surfaces, as well as providing cushioning against shock for fragile items.
PE Foam is able to be slit and perforated to individual customer requirements. **Additional charges may apply**
Item | Description | Size | Unit |
---|---|---|---|
foam1100 | 1mm Cellfoam | 1200mm x 100m | Roll |
foam1300 | 1mm Cellfoam | 1200mm x 300m | Roll |
foam2100 | 2mm Cellfoam | 1200mm x 100m | Roll |
foam2150 | 2mm Cellfoam | 1200mm x 150m | Roll |
foam4100 | 4mm Cellfoam | 1200mm x 100m | Roll |
foam415100 | 4mm Cellfoam | 1500mm x 100m | Roll |
Item | Description | Size | Unit |
---|---|---|---|
corro915 | Corrugated Cardboard | 912mm 60 sqm | Roll |
corro1200 | Corrugated Cardboard | 1200mm 100sqm | Roll |
corro1485 | Corrugated Cardboard | 1485mm 100sqm | Roll |
corro1820 | Corrugated Cardboard | 1820mm 100sqm | Roll |
Item | Description | Size | Unit |
---|---|---|---|
pap45060 | Brown Kraft Paper | 450mm x 60gsm | Roll |
pap60060 | Brown Kraft Paper | 600mm x 60gsm | Roll |
pap75070 | Brown Kraft Paper | 750mm x 70gsm | Roll |
pap90070 | Brown Kraft Paper | 900mm x 70gsm | Roll |
pap1140185 | Brown Kraft Paper | 1140mm x 185gsm | Roll |
pap120080 | Brown Kraft Paper | 1200mm x 80gsm | Roll |
Item | Description | Size | Unit |
---|---|---|---|
felt | Packing Felt | 1800mm x 50m | Roll |
Item | Description | Size | Unit |
---|---|---|---|
flopak | Flo-Pak Void Fill | .4m3 | Bag |
BUTCHER PAPER
Butchers Paper allowing you to use a cut sheet for you packaging
Item | Description | Size | Unit |
---|---|---|---|
papbutcher15 | Butchers Paper | 510mm x 700mm | 1030 sheet per carton |
FOAM SOCKS
Ideal for protecting bottles or fruit.
Other sizes available – POA
Item | Description | Size | Unit |
---|---|---|---|
foamfruitsock80/80 | Foam Fruit Sock | 80mm x 80mm | 4000/Bag |
foamfruitsock80/100 | Foam Fruit Sock | 80mm x 100mm | 3200/Bag |
foamfruitsock80/120 | Foam Fruit Sock | 80mm x 120mm | 2700/Bag |
foamfruitsock80/180 | Foam Fruit Sock | 80mm x 180mm | 2100/Bag |
foamfruitsock80/200 | Foam Fruit Sock | 80mm x 200mm | 2000/Bag |
Item | Description | Size | Unit |
---|---|---|---|
angle1100 | Cardboard Angle | 60mm x 60mm x 1100mm | 25/Pack |